Description
| Component | Length (mm) | Width (mm) | Height (mm) | Thickness (mm) |
|---|---|---|---|---|
| Main T | 3000 | 15 | 42/35 | 0.3 |
| Cross T | 600/1200 | 15 | 42/35 | 0.3 |
| Wall Angle | 3000 | 14 | 20 | 0.4 |
| Component | Length (mm) | Width (mm) | Height (mm) | Thickness (mm) |
|---|---|---|---|---|
| Main T | 3000 | 15 | 42/35 | 0.3 |
| Cross T | 600/1200 | 15 | 42/35 | 0.3 |
| Wall Angle | 3000 | 14 | 20 | 0.4 |
Reviews
There are no reviews yet.